The Comforter
Provides ergonomic placement of your lower body.Description
The Comforter lift chairs feature a new back style with a tasteful seam design, a comfortable and supportive seat, plush padded and extended armrests. Comes in various sizes and colors to fit every need and match any decor!
Utilizes Comfort Zone 1 Technology.
Specifications | Petite/Small
Make (Brand) | Golden |
Collection | Comforter |
Model | Petite/Small PR531-PSA |
Comfort Zones | 1 |
Weight Capacity | 375lbs. |
Overall Width | 31.5″ |
Overall Height | 40″ |
Seat to Top of Back | 27″ |
Width Between Arms | 21″ |
Seat Depth | 19″ |
Floor to Top of Seat | 19″ |
Fully Extended | 41″ |
Heat & Massage Option Available | Yes |
Footrest Extension Option Available | Yes |
Straight Lift Option Available | Yes |
Specifications | Medium
Make (Brand) | Golden |
Collection | Comforter |
Model | Medium PR531-MED |
Comfort Zones | 1 |
Weight Capacity | 375lbs. |
Overall Width | 32″ |
Overall Height | 41″ |
Seat to Top of Back | 27″ |
Width Between Arms | 21″ |
Seat Depth | 19″ |
Floor to Top of Seat | 20″ |
Fully Extended | 41″ |
Heat & Massage Option Available | Yes |
Footrest Extension Option Available | Yes |
Straight Lift Option Available | Yes |
Specifications | Large
Make (Brand) | Golden |
Collection | Comforter |
Model | Large PR531-LAR |
Comfort Zones | 1 |
Weight Capacity | 375lbs. |
Overall Width | 34″ |
Overall Height | 44″ |
Seat to Top of Back | 28.5″ |
Width Between Arms | 23″ |
Seat Depth | 20.5 |
Floor to Top of Seat | 21″ |
Fully Extended | 42″ |
Heat & Massage Option Available | Yes |
Footrest Extension Option Available | Yes |
Straight Lift Option Available | Yes |
Specifications | Tall
Make (Brand) | Golden |
Collection | Comforter |
Model | Tall PR531-TAL |
Comfort Zones | 1 |
Weight Capacity | 375lbs. |
Overall Width | 34.5″ |
Overall Height | 47″ |
Seat to Top of Back | 30/5″ |
Width Between Arms | 23″ |
Seat Depth | 22″ |
Floor to Top of Seat | 22.5″ |
Fully Extended | 47″ |
Heat & Massage Option Available | Yes |
Footrest Extension Option Available | Yes |
Straight Lift Option Available | Yes |
Specifications | Small-Wide
Make (Brand) | Golden |
Collection | Comforter |
Model | Small-Wide PR531-S23 |
Comfort Zones | 1 |
Weight Capacity | 375lbs. |
Overall Width | 34″ |
Overall Height | 40.5″ |
Seat to Top of Back | 27″ |
Width Between Arms | 23″ |
Seat Depth | 20 |
Floor to Top of Seat | 19.5″ |
Fully Extended | 40″ |
Heat & Massage Option Available | Yes |
Footrest Extension Option Available | Yes |
Straight Lift Option Available | Yes |
Specifications | Medium-Wide
Make (Brand) | Golden |
Collection | Comforter |
Model | Medium-Wide PR531-M26 |
Comfort Zones | 1 |
Weight Capacity | 500lbs. |
Overall Width | 38″ |
Overall Height | 43.5″ |
Seat to Top of Back | 29″ |
Width Between Arms | 27″ |
Seat Depth | 20.5″ |
Floor to Top of Seat | 20.5″ |
Fully Extended | 42″ |
Heat & Massage Option Available | Yes |
Footrest Extension Option Available | Yes |
Straight Lift Option Available | Yes |
Specifications | Tall-Wide
Make (Brand) | Golden |
Collection | Comforter |
Model | Tall-Wide PR531-T28 |
Comfort Zones | 1 |
Weight Capacity | 500lbs. |
Overall Width | 40″ |
Overall Height | 47.5″ |
Seat to Top of Back | 32″ |
Width Between Arms | 29″ |
Seat Depth | 22″ |
Floor to Top of Seat | 22″ |
Fully Extended | 46″ |
Heat & Massage Option Available | Yes |
Footrest Extension Option Available | Yes |
Straight Lift Option Available | Yes |
Available Fabrics
Anchor (Grey), Bittersweet (Light Brown), Oxford (Blue), Port (Red), Sandstorm (Beige)
Scroll down for videos and pictures