Dare to compare
Take a look at the specs side by side
Model | VFR | VKR |
Weight Capacity | 181kg/400lbs | 200kg/400lbs |
Dimensions (LxWxH) | 63”x28.7”x53.5” | 69.7”x28.7”x55.1” |
Total Weight with Battery | 161kg/355lbs | 212kg/467.5lbs |
Speed | 18kph/11.2mph | 18kph/11.2mph |
Battery | 2 x 75 ah | 2 x 75 ah |
Tire | 14.3” | 14.3” |
Charger | 12v 8 amp | 12v 8 amp |
Driving Distance | 40km/24.9 miles | 40km/24.9 miles |
Turning Radius | 2080mm/81.9” | – |
Safe Climb˚ | 10˚ | 10˚ |
Which scooter is right for me?
Let us help you decide
Consider Preowned
On a budget? Want more options? Take a look at our selection of used scooters, powerchairs, and more.